<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iq¹²</title>
	<atom:link href="http://iq12.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iq12.com/blog</link>
	<description>The drooling company</description>
	<lastBuildDate>Mon, 31 Oct 2011 13:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Real-time pitch shifting (without change of duration) by ActionScript Фреймворк &#124; НОВОЕ ИЗМЕРЕНИЕ</title>
		<link>http://iq12.com/blog/2009/08/25/real-time-pitch-shifting/comment-page-1/#comment-929</link>
		<dc:creator>ActionScript Фреймворк &#124; НОВОЕ ИЗМЕРЕНИЕ</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://iq12.com/blog/?p=356#comment-929</guid>
		<description>[...] PitchShifter — изменение тональности звука, черз pitch-shifting (я думаю, что этот термин лучше оставить без перевода), т.е. без изменения длины звука. [...]</description>
		<content:encoded><![CDATA[<p>[...] PitchShifter — изменение тональности звука, черз pitch-shifting (я думаю, что этот термин лучше оставить без перевода), т.е. без изменения длины звука. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3 Benchmark by Jeff Muizelaar</title>
		<link>http://iq12.com/blog/as3-benchmark/comment-page-1/#comment-926</link>
		<dc:creator>Jeff Muizelaar</dc:creator>
		<pubDate>Thu, 27 Oct 2011 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://iq12.com/blog/?page_id=844#comment-926</guid>
		<description>Can you post the SWFs so that others can run the same tests?</description>
		<content:encoded><![CDATA[<p>Can you post the SWFs so that others can run the same tests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-time pitch shifting (without change of duration) by fu</title>
		<link>http://iq12.com/blog/2009/08/25/real-time-pitch-shifting/comment-page-1/#comment-895</link>
		<dc:creator>fu</dc:creator>
		<pubDate>Tue, 04 Oct 2011 06:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://iq12.com/blog/?p=356#comment-895</guid>
		<description>You can check thé dspdimension source link to get their pure C code. Should be easy enough to use no?</description>
		<content:encoded><![CDATA[<p>You can check thé dspdimension source link to get their pure C code. Should be easy enough to use no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-time pitch shifting (without change of duration) by Yanni</title>
		<link>http://iq12.com/blog/2009/08/25/real-time-pitch-shifting/comment-page-1/#comment-894</link>
		<dc:creator>Yanni</dc:creator>
		<pubDate>Tue, 04 Oct 2011 04:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://iq12.com/blog/?p=356#comment-894</guid>
		<description>Any one know of a good objective C example of this source code?</description>
		<content:encoded><![CDATA[<p>Any one know of a good objective C example of this source code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petite introduction aux plaisirs de la Bave&#8230; by Laurent Houmeau</title>
		<link>http://iq12.com/blog/2009/07/06/petite-introduction-aux-plaisirs-de-la-bave/comment-page-1/#comment-836</link>
		<dc:creator>Laurent Houmeau</dc:creator>
		<pubDate>Wed, 14 Sep 2011 07:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://iq12.com/blog/?p=283#comment-836</guid>
		<description>Bonjour,

J&#039;ai découvert droolbox ici (http://europarlement.touteleurope.eu/fileadmin/modules_animes/frise_multimedia/#/fr/accueil).

Auteur de ceci (http://www.classissima.com/fr/people/chronologie_compositeurs_musique_classique/), dans le même esprit, avec beaucoup de sueur mais bien moins &quot;joli&quot;, j&#039;ai beaucoup aimé les potentiel de votre frise. Bravo.

Si la droolbox est un jour &quot;disponible publiquement&quot;, je veux bien en être informé.

Cordialement,

Laurent</description>
		<content:encoded><![CDATA[<p>Bonjour,</p>
<p>J&#8217;ai découvert droolbox ici (<a href="http://europarlement.touteleurope.eu/fileadmin/modules_animes/frise_multimedia/#/fr/accueil" rel="nofollow">http://europarlement.touteleurope.eu/fileadmin/modules_animes/frise_multimedia/#/fr/accueil</a>).</p>
<p>Auteur de ceci (<a href="http://www.classissima.com/fr/people/chronologie_compositeurs_musique_classique/" rel="nofollow">http://www.classissima.com/fr/people/chronologie_compositeurs_musique_classique/</a>), dans le même esprit, avec beaucoup de sueur mais bien moins &#8220;joli&#8221;, j&#8217;ai beaucoup aimé les potentiel de votre frise. Bravo.</p>
<p>Si la droolbox est un jour &#8220;disponible publiquement&#8221;, je veux bien en être informé.</p>
<p>Cordialement,</p>
<p>Laurent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-time pitch shifting (without change of duration) by Santos</title>
		<link>http://iq12.com/blog/2009/08/25/real-time-pitch-shifting/comment-page-1/#comment-684</link>
		<dc:creator>Santos</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://iq12.com/blog/?p=356#comment-684</guid>
		<description>Hello there, great job on the code. 

I&#039;ve been trying to adapt something of sorts for microphone input in realtime for the last few days with no such luck. Though I can get it to pitch and keep the duration, the sound comes out choppy and really unusable. I think I might be handling the mic sampling unproperly, or iterating over the sample data without the correct &quot;overlap factor&quot;, as you call it in your example.

Do you know of anyway I can achieve this? A realtime microphone pitch without change in duration and quality results? Any help at all would be much apreciated.</description>
		<content:encoded><![CDATA[<p>Hello there, great job on the code. </p>
<p>I&#8217;ve been trying to adapt something of sorts for microphone input in realtime for the last few days with no such luck. Though I can get it to pitch and keep the duration, the sound comes out choppy and really unusable. I think I might be handling the mic sampling unproperly, or iterating over the sample data without the correct &#8220;overlap factor&#8221;, as you call it in your example.</p>
<p>Do you know of anyway I can achieve this? A realtime microphone pitch without change in duration and quality results? Any help at all would be much apreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For a few polygons more&#8230; by ulu</title>
		<link>http://iq12.com/blog/2011/06/06/for-a-few-polygons-more/comment-page-1/#comment-619</link>
		<dc:creator>ulu</dc:creator>
		<pubDate>Tue, 21 Jun 2011 09:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://iq12.com/blog/?p=815#comment-619</guid>
		<description>Thanks Peter. I&#039;ve just been on your blog : cool stuff !</description>
		<content:encoded><![CDATA[<p>Thanks Peter. I&#8217;ve just been on your blog : cool stuff !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3 Benchmark by Tangent</title>
		<link>http://iq12.com/blog/as3-benchmark/comment-page-1/#comment-616</link>
		<dc:creator>Tangent</dc:creator>
		<pubDate>Tue, 21 Jun 2011 04:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://iq12.com/blog/?page_id=844#comment-616</guid>
		<description>Guys, don&#039;t forget that bottle neck in most GUI&#039;s are not script execution, but translating the vectors and DOM&#039;s into pixels on the screen.  Flash has done a lot of homework in the later end, so even though it lacks on the code execution, the drawings speed well compensates the rest.

After all, a good GUI should have a good balance of processing on the client side and server side.</description>
		<content:encoded><![CDATA[<p>Guys, don&#8217;t forget that bottle neck in most GUI&#8217;s are not script execution, but translating the vectors and DOM&#8217;s into pixels on the screen.  Flash has done a lot of homework in the later end, so even though it lacks on the code execution, the drawings speed well compensates the rest.</p>
<p>After all, a good GUI should have a good balance of processing on the client side and server side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For a few polygons more&#8230; by Peter Strømberg</title>
		<link>http://iq12.com/blog/2011/06/06/for-a-few-polygons-more/comment-page-1/#comment-612</link>
		<dc:creator>Peter Strømberg</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://iq12.com/blog/?p=815#comment-612</guid>
		<description>Weird and wonderful, I like it ;)</description>
		<content:encoded><![CDATA[<p>Weird and wonderful, I like it <img src='http://iq12.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AS3 Benchmark by fu</title>
		<link>http://iq12.com/blog/as3-benchmark/comment-page-1/#comment-610</link>
		<dc:creator>fu</dc:creator>
		<pubDate>Mon, 20 Jun 2011 10:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://iq12.com/blog/?page_id=844#comment-610</guid>
		<description>@constantine: I actually did test Opera 11.0 and 11.1. Check browsers_v8_log.csv linked above. I think the JS engine is not correlated to the major version number for Opera. The last speed boost was at a minor release (10.6). I don&#039;t think the virtual machines can&#039;t really improve at each version of a browser with a 3 month release cycle. You need to push major changes to see bigs leaps in performance. So the engine making big progresses from time to time makes perfect sense.

@zedia.net: I agree that the main bottleneck currently is the rendering engine, especially in 3D. But we know Molehill allows 60fps with nearly everything you can push to it. So the next bottleneck is the AVM2. Currently there&#039;s also lots of specialized code (3D engines, AR engines, sound/image processing...etc) that is not visual and need to use tricks (like memory instructions with Apparat) to have correct performance. What bogs me right now is that it would make perfect sense to use Javascript as we use Alchemy (as a speed booster) and that&#039;s a shame.</description>
		<content:encoded><![CDATA[<p>@constantine: I actually did test Opera 11.0 and 11.1. Check browsers_v8_log.csv linked above. I think the JS engine is not correlated to the major version number for Opera. The last speed boost was at a minor release (10.6). I don&#8217;t think the virtual machines can&#8217;t really improve at each version of a browser with a 3 month release cycle. You need to push major changes to see bigs leaps in performance. So the engine making big progresses from time to time makes perfect sense.</p>
<p>@zedia.net: I agree that the main bottleneck currently is the rendering engine, especially in 3D. But we know Molehill allows 60fps with nearly everything you can push to it. So the next bottleneck is the AVM2. Currently there&#8217;s also lots of specialized code (3D engines, AR engines, sound/image processing&#8230;etc) that is not visual and need to use tricks (like memory instructions with Apparat) to have correct performance. What bogs me right now is that it would make perfect sense to use Javascript as we use Alchemy (as a speed booster) and that&#8217;s a shame.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

